What"s in the box
Customer reviews

-

We are committed to creating smart tablets that enrich your life through a portable, fun-filled experience.
Wherever you want to go, FEONAL Tablet takes you and your family an entertaining experience. Let your imagination run wild and enrich your life.
-




Around the Home Series
Visit the Store
-




Go Anywhere Series
Visit the Store
-




Kids Tablet Series
Visit the Store
-

-

-

-

Product information
| Brand | FEONAL |
|---|---|
| Model Name | 2026 Tablet 11 inch |
| Generation | newest tablet 2026 |
| Model Year | 2025 |
| Built-In Media | 11 inch tablet, Charger, Charging cable, SIM card removal openning tool, User Manual |
| Warranty Description | 1 Year |
| Model Number | MTK8786 |
| Specific Uses For Product | Business, Entertainment, Student |
| UPC | 646051388737 |
| Manufacturer | FEONAL |
| Size | 11 inches |
| Best Sellers Rank |
|
| ASIN | B0F1FQCL1R |
| Customer Reviews |
4.3 4.3 out of 5 stars
(770)
4.3 out of 5 stars |
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 20 GB |
| Memory Slots Available | Expandable |
| Flash Memory Supported Size Maximum | 2 TB |
| Compatible Flash Memory Type | microSD |
| RAM Size | 128 GB |
| Hard-Drive Size | 128 GB |
| Processor Speed | 2 GHz |
|---|---|
| Processor Description | Octa-core Processor |
| Processor Brand | MediaTek |
| CPU Model Number | MTK8786 |
| CPU Model Speed Maximum | 2 GHz |
| Video Capture Resolution | 4K UHD 2160p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 8 MP |
| Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Camera Flash | Back |
Warranty & Support
Feedback
| Operating System | Android 16 |
|---|---|
| Color | Gray |
| Item Weight | 444.8 Grams |
| Item Dimensions L x W x Thickness | 9.84"L x 7.09"W x 0.35"Th |
| Graphics Coprocessor | Mali-G52 |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Warranty Type | Limited |
| Operating System Family | Android |
| Screen Size | 11 Inches |
|---|---|
| Display Resolution Maximum | 1280x800 HD Support Pixels |
| Display Type | IPS |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 60 |
| Battery Average Life | 480 Hours |
|---|---|
| Battery Capacity | 7000 Milliamp Hours |
| Battery Power | 7000 Milliamp Hours |
| Lithium-Battery Energy Content | 6 Watt Hours |
| Hardware Interface | 3.5mm Audio, USB Type C |
|---|---|
| Wireless Technology | AM/FM, Bluetooth, Cellular, Gps, Wi-Fi |
| Cellular Technology | 4G/3G/2G Support |
| Total Usb Ports | 1 |
| Connectivity Technology | AUX, Bluetooth, Cellular, Gps, Wi-Fi |
| Wireless Provider | Unlocked |
| Wireless Compability | 802.11n |
| Other Special Features of the Product | Cellular Connectivity, Gps Navigation, Ips Full Hd Display, Media Card Reader, Phone Call Functionality |
|---|---|
| Sensor Type | Accelerometer |
| GPS Geotagging Functionality | Built-in Gps |
| Speaker Description | Built-in 8Ω/1W speaker x 2 |
|---|---|
| Supported Audio Format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps, VP8 1080p 30fps, MP3/AAC/AAC+/WMA/DRA/AMR-NB |
| Headphones Jack | 3.5 mm |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.





